Infinix S2 Pro X522 Specifications, Features, Reviews, Pictures, Price, where to buy and all you need to know about Infinix Phones
Infinix S2 Pro X522 Specifications
FEATURES SUMMARY | |
---|---|
Battery: 3000 mAh Li-lon | Sim: Dual mini SIM |
Camera: 13MP | Processor Type: Android 6.0 Marshmallow |
Operating System: Android 6.0 Marshmallow | Ram: 3GB |
Display Size: 5.2 inches, 720 x 1280 pixels | Memory: 32 GB16GB and 32GB versions |
NETWORK | |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSPDA 850 / 900 / 2100 |
4G LTE | FDD-TLE 800 / 850 / 2100 / 1800 / 2600 |
SIM | Dual mini SIM |
Status | Announced April 2017 |
CONNECTIVITY | |
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2 mbps uplink; Up to 5.76 mbps downlink |
4G LTE | Up to 150 mbps downlink; Up to 50 mbps uplink |
WIFI | Wi-Fi 802.11 b/g, Wi-Fi hotspot |
Bluetooth | Version 4.0 |
USB | MicroUSB v2.0 |
NFC | No |
GPS | A-GPS |
DESIGN | |
Dimensions | 204 x 154 x 9.9 mm |
Keyboard | Touchscreen |
Cover | Aluminum |
Colors | White, Black, Grey, Gold, Pink, Blue |
DISPLAY | |
Type | TFT capacitive touchscreen with 16,000,000 colors |
Size | 5.2 inches, 720 x 1280 pixels, 282 pixels per inch |
CAMERA | |
Primary | 13MP, up to 4128 x 3096-pixel pictures camera with dual LED flash |
Secondary | 13MP, up to 4128 x 3096-pixel pictures, dual camera |
Video | 1080p@30fps |
MEMORY And OS | |
Card slot | MicroSD, up to 64 GB |
Internal | 16GB and 32GB versions |
OS | Android 6.0 Marshmallow |
Processors | 1.3GHz octa-core Cortex-A53 CPU, MediaTek MT6753 chipset, Mali-T720 MP4 GPU |
RAM | 3 GB |
AUDIO | |
Loudspeaker | Yes |
Alert types | Vibration, MP3 ringtones |
Audio port | 3.5mm jack |
BATTERY | |
Capacity | 3000 mAh Li-Ion battery |
Stand-by | – |
Talk time | – |
Music play | – |
OTHER FEATURES | |
Messaging | MMS, SMS, IM, Email, push mail |
Sensors | Accelerometer, proximity |
Browser | HTML5 |
Java | No |
Miscellaneous | – FM Radio – MP4/H.264/H.263/WMV player – Image viewer and editor – Document viewer and editor |
PRICE | |
Price in United States | About 120 USD |
Price in Nigeria | About NGN but check out the Latest Price (Buy Now) |
Price in Kenya | About KSh but check out the Latest Price (Buy Now) |
Price in Ghana | About GH₵ but check out the Latest Price (Buy Now) |
0 Reviews:
Post Your Review