Infinix Note 3 X601 Specifications, Features, Reviews, Pictures, Price, where to buy and all you need to know about Infinix Note 3 X601
Infinix Note 3 X601
Infinix Note 3 X601 Specifications
FEATURES SUMMARY | |
---|---|
Battery: 4500 mAh Li-lon | Sim: Dual mini SIM |
Camera: 13MP | Processor Type: 1.3GHz quad-core Cortex-A53 CPU |
Operating System: Android 6.0 Marshmallow | Ram: 2GB |
Display Size: 6.0 inches, 1080 x 1920 pixels | Memory: 16GB |
NETWORK | |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSPDA 850 / 900 / 2100 |
4G LTE | FDD-TLE 800 / 850 / 2100 / 1800 / 2600 |
SIM | Dual mini SIM |
Status | Announced August 2016 |
CONNECTIVITY | |
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2 mbps uplink; Up to 5.76 mbps downlink |
4G LTE | Up to 150 mbps downlink; Up to 50 mbps uplink |
WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct |
Bluetooth | Version 4.0 |
USB | MicroUSB v2.0 |
NFC | No |
GPS | A-GPS |
DESIGN | |
Dimensions | 162.5 x 82.8 x 8.4 mm, 199 grams |
Keyboard | Touchscreen |
Cover | Plastic |
Colors | sliver, Black, White |
DISPLAY | |
Type | TFT capacitive touchscreen with 16,000,000 colors |
Size | 6.0 inches, 1080 x 1920 pixels, 367 pixels per inch |
CAMERA | |
Primary | 13MP, up to 4128 x 3096-pixel pictures, HDR, panorama, autofocus, Geo tagging camera with LED flash |
Secondary | 5MP, up to 2592 x 1944-pixel pictures |
Video | 1080p@30fps |
MEMORY And OS | |
Card slot | MicroSD, up to 128 GB |
Internal | 16GB |
OS | Android 6.0 Marshmallow |
Processors | 1.3GHz quad-core Cortex-A53 CPU, MediaTek MT6735 chipset, Mali-T720 GPU |
RAM | 2GB |
AUDIO | |
Loudspeaker | Yes |
Alert types | Vibration, MP3 ringtones |
Audio port | 3.5mm jack |
BATTERY | |
Capacity | 4500 mAh Li-Ion battery |
Stand-by | – |
Talk time | – |
Music play | – |
OTHER FEATURES | |
Messaging | MMS, SMS, IM, Email, push mail |
Sensors | Accelerometer, proximity |
Browser | HTML5 |
Java | No |
Miscellaneous | – FM Radio – MP4/H.264/H.263/WMV player – Document viewer and editor– Image viewer and editor |
Price | |
Price in United States | About 150 USD |
Price in Nigeria | About NGN but check out the Latest Price (Buy Now) |
Price in Kenya | About KSh but check out the Latest Price (Buy Now) |
Price in Ghana | About GH₵ but check out the Latest Price (Buy Now) |
0 Reviews:
Post Your Review